Vulnerability research & coordinated disclosure
Peyton Kennedy.
Senior Security Researcher/p80n-sec

Peyton 'p80n-sec' Kennedy is a Senior Security Researcher at Endor Labs, where he focuses on offensive security research, vulnerability discovery, and exploit development against the open source projects shaping modern software. His research has produced CVE disclosures across widely deployed frameworks and platforms with a consistent focus on the gap between what platforms claim about their threat models and what they actually enforce.
01Published disclosures
| CVE/GHSA | Date | Project | CVSS | Endor Reference | Blog/Resource | Talk |
|---|---|---|---|---|---|---|
| — | 2026-08-08 | Dify | — | ENDOR-VUL-2026-0105 | Writeup | DEF CON 34 |
| — | 2026-08-08 | Kestra | 9.8 | ENDOR-VUL-2026-0202 | Writeup | DEF CON 34 |
| — | 2026-08-08 | Kestra | 9.8 | ENDOR-VUL-2026-02021 | Writeup | DEF CON 34 |
| — | 2026-08-08 | NocoBase | 9.9 | ENDOR-VUL-2026-16041 | Writeup | DEF CON 34 |
| — | 2026-08-08 | NocoBase | 8.7 | ENDOR-VUL-2026-16044 | Writeup | DEF CON 34 |
| — | 2026-08-08 | Langflow | — | ENDOR-VUL-2026-2601 | Writeup | DEF CON 34 |
| — | 2026-08-08 | Langflow | — | ENDOR-VUL-2026-26012 | Writeup | DEF CON 34 |
| GHSA-j77w-g4jj-hp99 | 2026-08-07 | gh-aw | 9.6 | ENDOR-VUL-2026-0906 | — | — |
| GHSA-9fpm-3445-2vx4 | 2026-08-04 | Langflow | 8.8 | ENDOR-VUL-2026-26011 | Writeup | DEF CON 34 |
| CVE-2026-73487 | 2026-07-29 | Flowise | 9.3 | ENDOR-VUL-2026-1704 | Writeup | DEF CON 34 |
| CVE-2026-73081 | 2026-07-17 | Activepieces | 8.7 | ENDOR-VUL-2026-30031 | Writeup | DEF CON 34 |
| CVE-2026-73083 | 2026-07-17 | Activepieces | 7.6 | ENDOR-VUL-2026-3003 | Writeup | DEF CON 34 |
| CVE-2026-55407 | 2026-07-01 | buffa | 6.3 | ENDOR-VUL-2026-2105 | Writeup | — |
| CVE-2026-41640 | 2026-04-22 | NocoBase | 7.5 | ENDOR-VUL-2026-16043 | Writeup | DEF CON 34 |
| CVE-2026-41641 | 2026-04-22 | NocoBase | 7.2 | ENDOR-VUL-2026-16042 | Writeup | DEF CON 34 |
| CVE-2026-30898 | 2026-04-17 | Apache Airflow | 8.8 | ENDOR-VUL-2026-0503 | Writeup | DEF CON 34 |
| CVE-2026-27959 | 2026-02-26 | Koa | 7.5 | ENDOR-VUL-2026-2301 | Writeup | — |
| CVE-2026-32060 | 2026-02-19 | OpenClaw | 8.7 | ENDOR-VUL-2026-04027 | Writeup | — |
| CVE-2026-26329 | 2026-02-18 | OpenClaw | 7.1 | ENDOR-VUL-2026-04026 | Writeup | — |
| CVE-2026-28476 | 2026-02-18 | OpenClaw | 6.3 | ENDOR-VUL-2026-04022 | Writeup | — |
| CVE-2026-29606 | 2026-02-18 | OpenClaw | 6.3 | ENDOR-VUL-2026-04024 | Writeup | — |
| CVE-2026-26319 | 2026-02-17 | OpenClaw | 7.5 | ENDOR-VUL-2026-04021 | Writeup | — |
| CVE-2026-26322 | 2026-02-17 | OpenClaw | 7.6 | ENDOR-VUL-2026-04025 | Writeup | — |
| GHSA-56f2-hvwg-5743 | 2026-02-17 | OpenClaw | 7.6 | ENDOR-VUL-2026-04023 | Writeup | — |
| CVE-2025-63662 | 2025-12-22 | GT Edge AI Platform | 7.5 | — | Writeup | BSides NoVA 2025 · CackalackyCon 2026 |
| CVE-2025-63663 | 2025-12-22 | GT Edge AI Platform | 7.5 | — | Writeup | BSides NoVA 2025 · CackalackyCon 2026 |
| CVE-2025-63664 | 2025-12-22 | GT Edge AI Platform | 7.5 | — | Writeup | BSides NoVA 2025 · CackalackyCon 2026 |
| CVE-2025-63665 | 2025-12-19 | GT Edge AI Platform | 9.8 | — | Writeup | BSides NoVA 2025 · CackalackyCon 2026 |
CVSS scores are CISA-ADP assessments where NVD analysis is still pending.
02Pending disclosures
Reported and awaiting a fix, under a 90+30 day disclosure policy.
| Reference | Project / Repository | Date Reported | Deadline Expires |
|---|---|---|---|
| None outstanding | |||
03Talks
- Hacking Your Life with AI Can Get You Hacked: How AI Orchestration Platforms Ship RCE by DesignDEF CON 34 · 2026-08-08 · LVCC - L1 - Exhibit Hall West 3 - 1006 (Main Track 1)AI orchestration platforms promise to automate your life. They deliver, just not always for you. Kestra, Langflow, Nocobase, Flowise, Activepieces, Dify, and Apache Airflow have quietly become critical infrastructure, and they all share the same dangerous assumption: anyone who can touch a workflow is trusted to run code on the host. I went hunting across seven major platforms and walked out with multiple CVEs and critical-severity findings. I'll share an arsenal of RCE primitives: shell injection through template rendering, exec() on user-supplied "validation" code, eval() on raw LLM output, and unauthenticated API endpoints that hand you a shell. Then I'll demonstrate the kill shot: an unauthenticated attacker achieving full RCE through a single prompt injection into an LLM module. When I reported these, some vendors told me code execution is intended behavior and security is the deployer's problem. I'll show you why that argument falls apart in real deployments, and walk through the trust boundary failures that keep producing the same bugs across the ecosystem. You'll leave with a methodology for tearing these platforms apart, a catalog of recurring vulnerability patterns, and a framework for evaluating whether a platform's threat model survives contact with reality.
- From CTFs to CVEsCackalackyCon 2026 · 2026-05-17This talk walks through how a CTF mindset can translate directly to real-world vulnerability research. Starting with a closed-source AI hosting platform, using a framework endpoint to leak source code, then pivoted into classic web application testing: broken access controls, IDORs, information disclosure, and improper error handling. Within six hours, I had four CVEs filed. The vulnerabilities weren't novel. The approach wasn't complicated. It was the same enumeration, threat modeling, and exploit chaining that wins CTF competitions, and to top it off, this occurred during a CTF.The bigger takeaway is that AI-enabled applications are still web applications. The attack surface hasn't fundamentally changed, it's expanded. System prompts, training data, and model configurations are the new crown jewels, but the path to them runs through the same broken access controls and misconfigurations we've been exploiting for years. If you can pop a challenge in a CTF, you may already have the skills to find bugs in production. The instincts transfer. The methodology transfers. The only difference is the disclosure process at the end.
- Attacking AI Applications: The Fundamental Issue with LLMs and the New Crown JewelsBSides NoVA 2025 · 2025-10-11Modern day applications are full of integrations with AI, but there is a fundamental issue with how LLMs in particular work. In this talk, we will uncover that fundamental vulnerability, exploit methodologies, and the new crown jewels of applications. By understanding the concepts of modern day web exploitation, we target and re-frame how we hunt for bugs in AI applications.
04Writing & tools
- Hacking Your Life with AI Can Get You Hackedblog · 2026-08-18
- How AI Orchestration Platforms Ship RCE by Designwhitepaper · 2026-08-18
- Endor Labs' AI SAST Finds Zero Day Memory-Amplification DoS in Anthropic's buffablog · 2026-06-30
- CVE-2026-27959: Userinfo Host Header Injection in Koablog · 2026-02-25
- AI SAST Finding: Path Traversal in OpenClaw via LLM Guardrail Bypassblog · 2026-02-19
- How AI SAST Traced Data Flows to Uncover Six OpenClaw Vulnerabilitiesblog · 2026-02-18